Fuel Surcharge: Canada Domestic


The Canadian fuel surcharge is revised weekly. YRC Freight posts surcharge updates every Monday.

Obtain a fuel surcharge calculation between the United States and Canada.

LTL < 10,000 lb TL 10,000+ lb
22.70% 53.30%
Effective: 07-24-2023

Canadian LTL, TL Fuel Surcharge History

Effective Date LTL % (Note 1) TL % (Note 2)
07-17-2023 21.60% 50.70%
07-10-2023 21.10% 49.60%
07-03-2023 21.40% 50.30%
06-26-2023 20.90% 49.10%
06-19-2023 20.30% 47.80%
06-12-2023 20.40% 48.00%
06-05-2023 20.80% 49.00%
05-29-2023 20.90% 49.10%
05-22-2023 21.00% 49.50%
05-15-2023 20.70% 48.60%
05-08-2023 21.70% 51.10%
05-01-2023 22.70% 53.50%
04-24-2023 23.60% 55.60%
04-17-2023 23.90% 56.20%
04-10-2023 24.30% 57.20%
04-03-2023 24.60% 57.90%
03-27-2023 25.00% 58.90%
03-20-2023 25.60% 60.30%
03-13-2023 26.20% 61.50%
03-06-2023 25.70% 60.40%
02-27-2023 26.20% 61.50%
02-20-2023 26.40% 62.10%
02-13-2023 28.40% 66.80%
02-06-2023 31.20% 73.50%
01-30-2023 31.70% 74.60%
01-23-2023 32.00% 75.30%
01-16-2023 33.50% 78.70%
01-09-2023 34.60% 81.50%
01-02-2023 34.00% 80.00%
12-26-2022 34.50% 81.10%
12-19-2022 32.80% 77.10%
12-12-2022 32.50% 76.50%
12-05-2022 32.60% 76.70%
11-28-2022 35.70% 84.00%
11-21-2022 38.40% 90.40%
11-14-2022 37.90% 89.10%
11-07-2022 37.20% 87.50%
10-31-2022 37.80% 89.00%
10-24-2022 36.30% 85.40%
10-17-2022 31.10% 73.10%
10-10-2022 28.10% 66.40%
10-03-2022 27.90% 65.60%
09-26-2022 28.10% 66.10%
09-19-2022 29.10% 68.50%
09-12-2022 30.10% 70.80%
09-05-2022 30.30% 71.30%
08-29-2022 28.10% 66.00%
08-22-2022 27.00% 63.50%
08-15-2022 27.70% 65.20%
08-08-2022 29.10% 68.40%
08-01-2022 29.80% 70.20%
07-25-2022 31.40% 73.80%
07-18-2022 32.00% 75.30%
07-11-2022 35.00% 82.30%
07-04-2022 35.80% 84.10%
06-27-2022 36.0% 84.7%
06-20-2022 35.40% 83.40%
06-13-2022 34.5% 81.2%
06-06-2022 34.30% 80.60%
06-02-2022 34.30% 80.60%
05-23-2022 38.90% 91.60%
05-16-2022 38.10% 89.70%
05-09-2022 36.30% 85.40%
05-02-2022 31.60% 74.40%
04-25-2022 29.40% 69.10%
04-18-2022 29.2% 68.8%
04-11-2022 29.90% 70.40%
04-04-2022 31.30% 73.70%
04-04-2022 31.30% 73.70%
03-28-2022 28.2% 66.3%
03-21-2022 30.8% 72.6%
03-14-2022 26.8% 63.1%
03-07-2022 22.6% 53.2%
02-28-2022 23.0% 54.1%
02-21-2022 23.0% 54.0%
02-14-2022 22.5% 53.0%
02-07-2022 21.4% 50.4%
01-31-2022 21.0% 49.3%
01-24-2022 20.2% 47.5%
01-17-2022 19.6% 46.1%
01-10-2022 19.3% 45.4%
01-03-2022 19.00% 44.70%
12-27-2021 18.90% 44.40%
12-20-2021 18.90% 44.40%
12-13-2021 18.80% 44.10%
12-06-2021 19.20% 45.20%
11-29-2021 19.20% 45.20%
11-22-2021 19.30% 45.50%
11-15-2021 19.10% 45.00%
11-08-2021 19.20% 45.30%
11-01-2021 19.20% 45.30%
10-25-2021 18.80% 44.20%
10-18-2021 18.40% 43.30%
10-11-2021 17.60% 41.50%
10-04-2021 16.90% 39.80%
09-27-2021 16.50% 38.80%
09-20-2021 16.30% 38.30%
09-13-2021 16.10% 37.80%
09-06-2021 15.70% 36.90%
08-30-2021 15.60% 36.80%

Note 1: Less than truckload (LTL) is based on billed weights under 10,000 lb.
Note 2: Truckload (TL) is based on billed weights of 10,000 lb or more.